Informacje podstawowe | |||
---|---|---|---|
Vehicle Condition | |||
Brand | |||
Model Year | |||
Model | |||
No. of Owners | |||
KMs Driven | |||
Fuel Type | |||
Body Color | |||
Auto Location |
Technical Specification | |||
---|---|---|---|
Engine Type | |||
Porównaj Engine Description | |||
No. of Cylinders | |||
Mileage-City | |||
Mileage-Highway | |||
Fuel Tank Capacity | |||
Seating Capacity | |||
Transmission Type |
Akcesoria | |||
---|---|---|---|
Część nr 1 | |||
AntiLock Braking System | |||
Power Steering | |||
Power Windows | |||
CD Player | |||
Leather Seats | |||
Central Locking | |||
Power Door Locks |